<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Scrips</title>
	<atom:link href="http://valuescrips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuescrips.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 09:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reports says Kaveri seeds to foray into cold storage, green house technology business</title>
		<link>http://valuescrips.com/2010/07/11/reports-says-kaveri-seeds-to-foray-into-cold-storage-green-house-technology-business/</link>
		<comments>http://valuescrips.com/2010/07/11/reports-says-kaveri-seeds-to-foray-into-cold-storage-green-house-technology-business/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Cold Storage]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[IDFC Ventures]]></category>
		<category><![CDATA[Kaveri Seeds]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=415</guid>
		<description><![CDATA[Hyderabad: Kaveri Seeds Ltd, Hyderabad based seed manufacturer planning to enter in to cold storage business by setting up a separate entity, according to recent media reports quoting G.V. Bhasker Rao, Managing Director of the company.
The company plans to invest up to Rs. 100 Cr on cold storage business by setting up 10 cold storage [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad: Kaveri Seeds Ltd, Hyderabad based seed manufacturer planning to enter in to cold storage business by setting up a separate entity, according to recent media reports quoting G.V. Bhasker Rao, Managing Director of the company.</p>
<p>The company plans to invest up to Rs. 100 Cr on cold storage business by setting up 10 cold storage units across the state. The cold storage units will come primarily in the areas, where vegetables and fruits harvesting is high, Rao said.</p>
<p>“The company is ready to invest Rs.100 crore on cold storage units. We will setup 10 cold storage units in suitable places in Andhra Pradesh in next two years,” the repor said quoting Rao.</p>
<p>Apart from the cold storage business, The company plans to invest another Rs.100 Cr on green house facility, which can be spread in 25 acres.</p>
<p>We have been tied up with an Israel firm Netaphim to develop this facility on turnkey basis.</p>
<p>“First phase of production in this facility would be started in couple of months,” he said.</p>
<p>The company is in the process of setting up a subsidiary to look after these two businesses.</p>
<p>For the Green House Project, Kaveri Seeds already acquired 250 acres of land near Shameerpet, 45 km away from Hyderabad.</p>
<p>The company plans to go for vegetables and fruits harvesting in this green house project applying modern technology, mainly for European exports.</p>
<p>IDFC Ventures may buy stake</p>
<p>Private Equity firm, IDFC Ventures is believed to be in talks with Kaveri Seeds to take a stake in the newly incorporated arm.</p>
<p>&#8216;We will raise funds up to 25%  from internal accruals, 25% from banks as debt and another 50% from PE companies to meet our requirement. Couple of PE firms have shown their interest to take a share in our new subsidiary, where we can dilute upto 40% stake&#8217; Mr. Rao has said, without mentioning IDFC.</p>
<p>At present, IDFC has 8.30% stake in Kaveri Seeds and promoter group holds 62.14% in the company.</p>
<p>Kaveri Seeds, with a significant presence in seed industry is planning to introduce new paddy, wheat, Bt cotton and vegetable seed varieties into the market this year.</p>
<p>Contributed by R.Reddy</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2010/07/11/reports-says-kaveri-seeds-to-foray-into-cold-storage-green-house-technology-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Review First Cut on Infosys Technologies Q3 results by Religare Hichens Harrison</title>
		<link>http://valuescrips.com/2010/01/12/results-review-first-cut-on-infosys-technologies-q3-results-by-religare-hichens-harrison/</link>
		<comments>http://valuescrips.com/2010/01/12/results-review-first-cut-on-infosys-technologies-q3-results-by-religare-hichens-harrison/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Results]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=412</guid>
		<description><![CDATA[ Hyderabad: Market research and brokerage firm Religare Hichens Harrison has issued a first cut note on Infosys Technologies Ltd&#8217;s Oct-Dec quarter resulrts for the financial year 2009-10. The Religare Hichens Harrison has rated the stock with BUY, with a target price of Rs.3,080 against the current market price of Rs.2,490. Here is the first cut [...]]]></description>
			<content:encoded><![CDATA[<p> Hyderabad: Market research and brokerage firm Religare Hichens Harrison has issued a first cut note on Infosys Technologies Ltd&#8217;s Oct-Dec quarter resulrts for the financial year 2009-10. The Religare Hichens Harrison has rated the stock with BUY, with a target price of Rs.3,080 against the current market price of Rs.2,490. Here is the first cut note for you.<br />
 </p>
<p>Exceptional quarter:</p>
<p>Infosys has reported better-than-expected Q3FY10 results. The quarter’s performance was exceptional on both the volumes and cost management front. Though growth was led by BFSI, key verticals like telecom and manufacturing too witnessed a strong revival of 6.7% QoQ each. We maintain our Buy rating on the stock with a target price of Rs 3,080.</p>
<p> </p>
<p>Quarterly results</p>
<p>- Revenues for Q3FY10 in dollar terms stood at US$ 1,232mn, a growth of 6.8% QoQ and 3.9% higher than our estimate of US$ 1,186mn. This is despite Q3 being a seasonally weak quarter.</p>
<p>- Cross-currency movement had a positive impact of 0.9% on revenues.</p>
<p>- Revenue growth for the quarter was supported by strong volume growth of 5.3% QoQ.</p>
<p>- Pricing, even in constant currency terms, has improved as the contribution from fixed priced projects remained stable QoQ at 38.3% of revenues.</p>
<p>- In rupee terms, revenues were Rs 57.4bn, reporting a lower growth of 2.8% QoQ due to rupee appreciation.</p>
<p>- The EBITDA margin for the quarter stood at 35.5%, an expansion of 100bps QoQ, against our expectation of a 130bps QoQ decline to 33.2%. The strong margin performance is despite salary hikes and increased SG&amp;A investments in the quarter. Margin resilience is largely attributed to the 150bps QoQ improvement in utilisation including trainees.</p>
<p>- Net profits (IFRS) were Rs 15.6bn and grew 1.8% QoQ as against a 12% QoQ decline guided by the management. </p>
<p> </p>
<p>FY10 and Q4FY10 guidance</p>
<p>- As expected, the management has raised its FY10 guidance.</p>
<p>- Revenue guidance in dollar terms has been raised by 3% and is now expected to be US$ 4.75bn–4.76bn, a growth of 1.8–2%.</p>
<p>- EPS under Indian GAAP is now pegged at Rs 106.85–107.06, a YoY growth of 2.2–2.4%. This is an increase of 7% as compared to the earlier guidance of Rs 100.</p>
<p>- For Q4FY10, revenues are guided to be US$ 1,240mn–1,250mn, a QoQ growth of 0.7-1.5% which we believe is conservative considering the strong growth witnessed in Q3FY10.</p>
<p> </p>
<p>Other highlights</p>
<p>- BFSI grew the strongest in the quarter with 10.1% QoQ growth. In BFSI, revenue contribution from Insurance increased by 110bps QoQ to 8.5% of revenues.</p>
<p>- The telecom vertical witnessed a revival, growing 6.7% QoQ as compared to the 1.5% QoQ decline witnessed in Q2FY10.</p>
<p>- The US geography grew 7.8% QoQ in reported currency whereas Europe was flat in constant currency terms.</p>
<p>- In services, ADM grew the fastest at 10.6%; however the growth is attributed to increased contribution from application maintenance to 24.5%.</p>
<p>- Application development too, which is discretionary in nature, grew 4.9% QoQ after declining for four consecutive quarters.</p>
<p>- Forex gains in the quarter were limited to Rs 200mn.</p>
<p>- The company added 8,719 and 4,429 employees on gross and net basis respectively.</p>
<p>- Utilisation (excluding trainees) improved 300bps QoQ to 76.2%.</p>
<p>- Attrition inched upped in the quarter to 11.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2010/01/12/results-review-first-cut-on-infosys-technologies-q3-results-by-religare-hichens-harrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys Technologies Business Outlook for FY10, q3 Results update</title>
		<link>http://valuescrips.com/2010/01/12/infosys-technologies-business-outlook-for-fy10-q3-results-update/</link>
		<comments>http://valuescrips.com/2010/01/12/infosys-technologies-business-outlook-for-fy10-q3-results-update/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Results]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=410</guid>
		<description><![CDATA[Business outlook announced by Infosys for 2009-10 full year end March.:
The company’s outlook (consolidated) for the quarter ending March 31, 2010 and for the fiscal year ending March 31, 2010, under Indian GAAP and International Financial Reporting Standards (IFRS) is as follows:
Outlook under Indian GAAP – consolidated*
Quarter ending March 31, 2010
• Income is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>Business outlook announced by Infosys for 2009-10 full year end March.:<br />
The company’s outlook (consolidated) for the quarter ending March 31, 2010 and for the fiscal year ending March 31, 2010, under Indian GAAP and International Financial Reporting Standards (IFRS) is as follows:<br />
Outlook under Indian GAAP – consolidated*<br />
Quarter ending March 31, 2010<br />
• Income is expected to be in the range of Rs. 5,675 crore and Rs. 5,721 crore; YoY growth of 0.7% to 1.5%<br />
• Earnings per share@ is expected to be in the range of Rs. 25.62 and Rs.25.83; YoY decline of 9.0% to 8.3%<br />
Fiscal year ending March 31, 2010<br />
• Income is expected to be in the range of Rs. 22,473 crore and Rs. 22,519 crore; YoY growth of 3.6% to 3.8%<br />
• Earnings per share@@ is expected to be in the range of Rs. 106.85 and Rs. 107.06; YoY growth of 2.2% to 2.4%<br />
* Conversion 1 US$ = Rs.45.75 considered for quarter ending March 31, 2010.<br />
-The Earnings per share is expected to be in the range of Rs.25.42 and Rs.25.63 under IFRS; YoY decline of 10.3% to 9.5%<br />
&#8211;The Earnings per share is expected to be in the range of Rs.106.42 and Rs.106.63 under IFRS; YoY growth of 1.5% to 1.7%</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2010/01/12/infosys-technologies-business-outlook-for-fy10-q3-results-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys Technologies Results for the Quarter Ended December 31, 2009 Third Quarter Q3 results</title>
		<link>http://valuescrips.com/2010/01/12/infosys-technologies-results-for-the-quarter-ended-december-31-2009-third-quarter-q3-results/</link>
		<comments>http://valuescrips.com/2010/01/12/infosys-technologies-results-for-the-quarter-ended-december-31-2009-third-quarter-q3-results/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies Results]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=408</guid>
		<description><![CDATA[Hyderabad: Technology major Infosys Technologies Ltd today announced its third quarter results (Oct-Dec) for the financial year 2009-10. Highlights of the results:
Q3 revenues sequentially grew by 2.8%
Consolidated results for the quarter ended December 31, 2009
• Income was Rs. 5,741 crore for the quarter ended December 31, 2009; QoQ growth was 2.8%; YoY decline was 0.8%
• [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad: Technology major Infosys Technologies Ltd today announced its third quarter results (Oct-Dec) for the financial year 2009-10. Highlights of the results:<br />
Q3 revenues sequentially grew by 2.8%<br />
Consolidated results for the quarter ended December 31, 2009<br />
• Income was Rs. 5,741 crore for the quarter ended December 31, 2009; QoQ growth was 2.8%; YoY decline was 0.8%<br />
• Net profit after tax was Rs. 1,582 crore for the quarter ended December 31, 2009; QoQ growth was 2.7%; YoY decline was 3.6%<br />
• Earnings per share decreased to Rs. 27.75 from Rs. 28.66 in the corresponding quarter of the previous year; QoQ growth was 3.3%; YoY decline was 3.2%<br />
Others<br />
• 32 clients were added during the quarter by Infosys and its subsidiaries<br />
• Gross addition of 8,719 employees (net addition of 4,429) for the quarter by Infosys and its subsidiaries<br />
• 1,09,882 employees as on December 31, 2009 for Infosys and its subsidiaries<br />
Commenting on the results,  S. Gopalakrishnan, CEO and Managing Director said, the Global economic recovery seems to be led by the U.S. and the Financial Services .<br />
“Even though IT budgets are expected to be flat in 2010, offshore outsourcing is expected to benefit from this recovery.”</p>
<p>Source: Infosys Release.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2010/01/12/infosys-technologies-results-for-the-quarter-ended-december-31-2009-third-quarter-q3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank to fund up to 85 per cent to buy Harley-Davidson bikes</title>
		<link>http://valuescrips.com/2010/01/07/icici-bank-to-fund-up-to-85-per-cent-to-buy-harley-davidson-bikes/</link>
		<comments>http://valuescrips.com/2010/01/07/icici-bank-to-fund-up-to-85-per-cent-to-buy-harley-davidson-bikes/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=406</guid>
		<description><![CDATA[Hyderabad, January 7: Harley-Davidson India and ICICI Bank have signed a pact to extend banking and financial services to Harley-Davidson India for the operations of its business in India. This memorandum was signed by Anoop Prakash, Managing Director, Harley-Davidson India and Vijay Chandok, Senior General Manager, ICICI Bank at the 10th Auto Expo in New [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad, January 7: Harley-Davidson India and ICICI Bank have signed a pact to extend banking and financial services to Harley-Davidson India for the operations of its business in India. This memorandum was signed by Anoop Prakash, Managing Director, Harley-Davidson India and Vijay Chandok, Senior General Manager, ICICI Bank at the 10th Auto Expo in New Delhi, the company said in a release.</p>
<p>This alliance establishes a preferred relationship between ICICI Bank and Harley-Davidson India in the areas of consumer financing, dealer financing and banking services to Harley-Davidson India.</p>
<p>ICICI will offer finance options for Harley-Davidson customers starting at 11% r.o.i. for a period of up to five years, with a starting EMI of Rs. 12,845/- per month only for a 2010 XL883 Low Sportster. Customers can also calculate EMIs for other models via an EMI calculator at the Harley-Davidson India website: <a href="http://www.harley-davidson.in/">www.harley-davidson.in</a><br />
Harley-Davidson Motor Company is the US based global leader in cruising and touring motorcycles and ranks as one of the strongest brands in the world, with complete line of motorcycles, accessories and general merchandise in more than 70 countries. For more information, visit Harley-Davidson India&#8217;s web site at <a href="http://www.harley-davidson.in/">www.harley-davidson.in</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2010/01/07/icici-bank-to-fund-up-to-85-per-cent-to-buy-harley-davidson-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICIdirect launches online trading platform for Independent Financial Advisors</title>
		<link>http://valuescrips.com/2010/01/06/icicidirect-launches-online-trading-platform-for-independent-financial-advisors/</link>
		<comments>http://valuescrips.com/2010/01/06/icicidirect-launches-online-trading-platform-for-independent-financial-advisors/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ICICI Direct]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=404</guid>
		<description><![CDATA[Hyderabad, January 6: Broking services arm of ICICI Bank Ltd ICICI direct today announced the launch of its online platform dedicated exclusively for the Independent Financial Advisors (IFAs). Launched under the ICICIdirect.com banner, the new platform is a cost-effective opportunity for IFAs to service their customers.
An AMFI certified IFA with a minimum of a year’s [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad, January 6: Broking services arm of ICICI Bank Ltd ICICI direct today announced the launch of its online platform dedicated exclusively for the Independent Financial Advisors (IFAs). Launched under the ICICIdirect.com banner, the new platform is a cost-effective opportunity for IFAs to service their customers.</p>
<p>An AMFI certified IFA with a minimum of a year’s experience can use the online facility by paying the nominal application and security fees.</p>
<p>On becoming a member, the IFA enjoys several benefits: expenses are significantly reduced; he has complete ownership of his customers; he can provide to his customers several value added services like portfolio tracker, SMS alerts, various non-equity financial products.</p>
<p>One of the other important benefits that an IFA can provide to his customers is the ICICIdirect professional advisory on mutual funds. This advisory tracks various schemes, rates them as well as recommends a buy/sell/hold strategy.</p>
<p>ICICIdirect, with close to 2 million customers, is a market leader in online and offline financial product distribution. It is among top 5 Mutual Fund distributors in the country, offering more than 2000 Mutual Fund schemes and executing 0.15 million online transactions/month.</p>
<p>The company was also among the first distributors to revise its commissions on mutual funds, post Securities Exchange Board of India’s directive on removal of entry load from August 1, 2009. </p>
<p>ICICIdirect has witnessed a growth of almost 50% q-on-q in the mutual fund segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2010/01/06/icicidirect-launches-online-trading-platform-for-independent-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meru Cabs implements ERP Solutions</title>
		<link>http://valuescrips.com/2009/12/16/meru-cabs-implements-erp-solutions/</link>
		<comments>http://valuescrips.com/2009/12/16/meru-cabs-implements-erp-solutions/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=402</guid>
		<description><![CDATA[Hyderabad, December 16th 2009: Meru Cabs, India’s favourite and largest radio cab service provider, has implemented Enterprise Resource Planning) system (ERP) throughout the organisation.  Meru Cabs has deployed around 3800 cars in Mumbai, Delhi, Bangalore and Hyderabad within 30 months of commencement of operations. As Meru Cabs grows and processes mature, there comes a [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad, December 16th 2009: Meru Cabs, India’s favourite and largest radio cab service provider, has implemented Enterprise Resource Planning) system (ERP) throughout the organisation.  Meru Cabs has deployed around 3800 cars in Mumbai, Delhi, Bangalore and Hyderabad within 30 months of commencement of operations. As Meru Cabs grows and processes mature, there comes a need to automate various tasks, have real-time information available and take decisions based on data.  Commenting on this development, newly appointed CEO, Mr Rajesh Puri said, “I am excited about strengthening and combining all systems together into a single, integrated software program that runs off a single back end system so that the various departments can more easily share information and communicate with each other. Standardizing those processes and using a single, integrated system will help us increase productivity and improve service levels. We have partnered with Oracle &amp; Accenture in this endeavour.”  “Meru Cabs has always been an innovator in Radio Cab Service business in India, and we are proud to be the only cab service company in the world to implement ERP systems in our organisation. Implementing ERP systems shall have tremendous payback for Meru Cabs and will help us to grow even faster” he added.  As Meru Cab tries to understand the company’s overall performance, ERP systems will help to assess its own set of revenue numbers, sales of the firm, and the different business units may each have their own version of how much they contributed to revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/12/16/meru-cabs-implements-erp-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramalinga Raju front companies cliams 1230 crores from Mahindra Satyam</title>
		<link>http://valuescrips.com/2009/11/17/ramalinga-raju-front-companies-cliams-1230-crores-from-mahindra-satyam/</link>
		<comments>http://valuescrips.com/2009/11/17/ramalinga-raju-front-companies-cliams-1230-crores-from-mahindra-satyam/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=400</guid>
		<description><![CDATA[Hyderabad: B.Ramalinga Raju, who is now taking treatment in NIMS hospital in Hyderabad cleverlly arranged legal notices to Mahindra Satyam, owned by Tech Mahnidra Ltd. Satyam Computer Services Ltd has informed BSE that: &#8220;Mahindra Satyam has received legal notices from 37 companies claiming a refund of Rs. 1230. 40 crores (equivalent to around USD 265 [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad: B.Ramalinga Raju, who is now taking treatment in NIMS hospital in Hyderabad cleverlly arranged legal notices to Mahindra Satyam, owned by Tech Mahnidra Ltd. Satyam Computer Services Ltd has informed BSE that: &#8220;Mahindra Satyam has received legal notices from 37 companies claiming a refund of Rs. 1230. 40 crores (equivalent to around USD 265 million at exchange rate of Rs. 46. 47 per US Dollar), allegedly given as a temporary advance. The notices claim the money back to allegedly repay their creditors, some of whom include Maytas Properties Ltd. and Maytas Infra Ltd. The confession letter dated January 07, 2009, of Mr. Ramalinga Raju, former Chairman of the Company, also refers to net amount of Rs. 1230 crores arranged to the Company by the 37 companies. On November 14, 2009, Mahindra Satyam has replied to the legal notices stating<br />
that the claims are legally untenable. &#8221;</p>
<p>source: BSE</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/11/17/ramalinga-raju-front-companies-cliams-1230-crores-from-mahindra-satyam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel launches Far-East Connect Network for Asia and the Pacific region</title>
		<link>http://valuescrips.com/2009/11/17/bharti-airtel-launches-far-east-connect-network-for-asia-and-the-pacific-region/</link>
		<comments>http://valuescrips.com/2009/11/17/bharti-airtel-launches-far-east-connect-network-for-asia-and-the-pacific-region/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Air Tel]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Mobile Services]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=398</guid>
		<description><![CDATA[New Delhi, November 17, 2009:  Bharti Airtel, Asia’s leading integrated telecom services provider announced the commencement of operations of its Far-East Connect Network, enabling it to serve the requirements of wholesale customers in the high growth markets across Asia and the Pacific. The Far-East Connect Network is uniquely designed to meet both the expansion and [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi, November 17, 2009:  Bharti Airtel, Asia’s leading integrated telecom services provider announced the commencement of operations of its Far-East Connect Network, enabling it to serve the requirements of wholesale customers in the high growth markets across Asia and the Pacific. The Far-East Connect Network is uniquely designed to meet both the expansion and the diversity needs of customers in the Asia and the Pacific region.</p>
<p>The Far-East Connect Network has many unique network elements that span across the region and comprises of Airtel’s network assets on multiple cables routes i2i, SMW4, APCN2, JUCN, AAG and also a proposed investment in another High Speed Network between Singapore and Japan. This would now enable Bharti Airtel to extend its reach to Australia, Brunei, China, Hong Kong, India, Japan, Malaysia, Singapore, South Korea, Taiwan, Thailand, United States and Vietnam.</p>
<p>According to Manoj Kohli, CEO and Joint Managing Director, Bharti Airtel, “The launch of the “Far-East Connect Network” is another step towards Bharti Airtel’s vision of making Bharti Airtel, the communication services partner of choice for global telcos. Our investments of over US$500 million over the last two years are designed to create a global network that offers unmatched resilience and maximum diversity. Asia and the Pacific represent one of the fastest growing markets for ICT and as industry leaders in India. Bharti Airtel is uniquely positioned to take advantage of this growing market opportunity.”</p>
<p>Through the Far-East Connect Network, Bharti Airtel will be able to deliver seamless connectivity on Asia America Gateway (AAG). Bharti Airtel is one of the leading consortium partners for this new 20,000 Rkms cable system that is now ready to carry commercial traffic. This together with a capacity upgrade by Airtel on its existing network assets on multiple cable routes, has made available an additional 1 Terabit per second of capacity to the region. This Terabit Super Express Highway will link major cable landing stations in India, HK, Japan, Singapore and across the Pacific to the United States.</p>
<p>Further, through a unique partnership model, Airtel has entered into partnerships for capacity and onward connectivity to Japan, Taiwan, Australia and South Korea through multiple alternate routes. The initiative is consistent with Airtel’s aim of ensuring diverse meshed cable topologies on all major routes.</p>
<p>Bharti Airtel’s, global wholesale portfolio offers MPLS, Ethernet, IP and International Private Leased Circuit (IPLC) services to carriers in high growth markets across Asia and the Pacific. The portfolio includes solutions for voice and data connectivity, collaboration services, co-location, carrier outsourcing and content distribution through its next-generation high speed submarine and fiber network.<br />
Source: Company Release</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/11/17/bharti-airtel-launches-far-east-connect-network-for-asia-and-the-pacific-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Tips Prices Targets: IVRCL restructuring rational report by Motilal Oswal</title>
		<link>http://valuescrips.com/2009/11/11/share-tips-prices-targets-ivrcl-restructuring-rational-report-by-motilal-oswal/</link>
		<comments>http://valuescrips.com/2009/11/11/share-tips-prices-targets-ivrcl-restructuring-rational-report-by-motilal-oswal/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Recommendations]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=396</guid>
		<description><![CDATA[It seems analyst community is convinced with the move taken by the IVRCL Infrastructure management to transfer the BOT assets to its listed subsidiary IVR Prime Urban Developers Ltd. Angel Broking given some positive opinion recently and Motilas Oswal has come out with some more details after the meeting the management. here is the key [...]]]></description>
			<content:encoded><![CDATA[<p>It seems analyst community is convinced with the move taken by the IVRCL Infrastructure management to transfer the BOT assets to its listed subsidiary IVR Prime Urban Developers Ltd. Angel Broking given some positive opinion recently and Motilas Oswal has come out with some more details after the meeting the management. here is the key highlights of Motilal on the event:</p>
<p>IVRCL has announced restructuring of its BOT assets portfolio wherein it will transfer its holding companies to IVR Prime Urban (62.4% subsidiary). The effective date for the transfer will be April 1, 2009. The merger will be through share issue of 59.5m shares in IVR Prime Urban to IVRCL. Thus the stake of IVRCL in IVR Prime Urban will increase to 80.5% post the restructuring. Further details (e.g. incremental net worth of IVR Prime Urban post acquisition) will be available after Court approval for the transaction (expected by 1QFY11).</p>
<p>-      IVRCL&#8217;s BOT assets plus future opportunity valued at Rs9b: IVRCL has invested equity of ~Rs4.5b in the BOT assets. At the CMP of Rs152/sh for IVR Prime Urban, the transaction is being valued at Rs9b (P/BV of 2x).</p>
<p>-      Rationale for the transaction: Boost to IVR Prime Urban &#8211; increased net worth (up~85%), debt raising possibilities (~Rs5b), possible equity dilution: The restructuring will lead to increased focus on BOT projects, and also provide a higher net worth to bid for large projects. We estimate that at possible transaction value of Rs13.5b (at say 3x P/BV), the net worth of IVR Prime Urban as at March 2010 including capital reserves (~Rs8.5b) and minority interest (~Rs1.7b) will increase to ~Rs20b+. This compares with net worth of Rs10.9b as at March 2009 (including minority interest of Rs1.5b).</p>
<p>-      Valuation and view: We currently value the BOT portfolio of IVRCL at 1.5x P/BV, and thus the proposed transaction at 2x P/BV (based on CMP of IVR Prime Urban) will add marginally (~2.6%) to SOTP value of IVRCL. The transaction could lead to increased focus on BOT projects without necessitating further equity dilutions in IVRCL. We maintain Buy with price target of Rs382/sh for IVRCL.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/11/11/share-tips-prices-targets-ivrcl-restructuring-rational-report-by-motilal-oswal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
