<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Scrips &#187; Corporate News</title>
	<atom:link href="http://valuescrips.com/category/corporate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuescrips.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 09:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meru Cabs implements ERP Solutions</title>
		<link>http://valuescrips.com/2009/12/16/meru-cabs-implements-erp-solutions/</link>
		<comments>http://valuescrips.com/2009/12/16/meru-cabs-implements-erp-solutions/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=402</guid>
		<description><![CDATA[Hyderabad, December 16th 2009: Meru Cabs, India’s favourite and largest radio cab service provider, has implemented Enterprise Resource Planning) system (ERP) throughout the organisation.  Meru Cabs has deployed around 3800 cars in Mumbai, Delhi, Bangalore and Hyderabad within 30 months of commencement of operations. As Meru Cabs grows and processes mature, there comes a [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad, December 16th 2009: Meru Cabs, India’s favourite and largest radio cab service provider, has implemented Enterprise Resource Planning) system (ERP) throughout the organisation.  Meru Cabs has deployed around 3800 cars in Mumbai, Delhi, Bangalore and Hyderabad within 30 months of commencement of operations. As Meru Cabs grows and processes mature, there comes a need to automate various tasks, have real-time information available and take decisions based on data.  Commenting on this development, newly appointed CEO, Mr Rajesh Puri said, “I am excited about strengthening and combining all systems together into a single, integrated software program that runs off a single back end system so that the various departments can more easily share information and communicate with each other. Standardizing those processes and using a single, integrated system will help us increase productivity and improve service levels. We have partnered with Oracle &amp; Accenture in this endeavour.”  “Meru Cabs has always been an innovator in Radio Cab Service business in India, and we are proud to be the only cab service company in the world to implement ERP systems in our organisation. Implementing ERP systems shall have tremendous payback for Meru Cabs and will help us to grow even faster” he added.  As Meru Cab tries to understand the company’s overall performance, ERP systems will help to assess its own set of revenue numbers, sales of the firm, and the different business units may each have their own version of how much they contributed to revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/12/16/meru-cabs-implements-erp-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramalinga Raju front companies cliams 1230 crores from Mahindra Satyam</title>
		<link>http://valuescrips.com/2009/11/17/ramalinga-raju-front-companies-cliams-1230-crores-from-mahindra-satyam/</link>
		<comments>http://valuescrips.com/2009/11/17/ramalinga-raju-front-companies-cliams-1230-crores-from-mahindra-satyam/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=400</guid>
		<description><![CDATA[Hyderabad: B.Ramalinga Raju, who is now taking treatment in NIMS hospital in Hyderabad cleverlly arranged legal notices to Mahindra Satyam, owned by Tech Mahnidra Ltd. Satyam Computer Services Ltd has informed BSE that: &#8220;Mahindra Satyam has received legal notices from 37 companies claiming a refund of Rs. 1230. 40 crores (equivalent to around USD 265 [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad: B.Ramalinga Raju, who is now taking treatment in NIMS hospital in Hyderabad cleverlly arranged legal notices to Mahindra Satyam, owned by Tech Mahnidra Ltd. Satyam Computer Services Ltd has informed BSE that: &#8220;Mahindra Satyam has received legal notices from 37 companies claiming a refund of Rs. 1230. 40 crores (equivalent to around USD 265 million at exchange rate of Rs. 46. 47 per US Dollar), allegedly given as a temporary advance. The notices claim the money back to allegedly repay their creditors, some of whom include Maytas Properties Ltd. and Maytas Infra Ltd. The confession letter dated January 07, 2009, of Mr. Ramalinga Raju, former Chairman of the Company, also refers to net amount of Rs. 1230 crores arranged to the Company by the 37 companies. On November 14, 2009, Mahindra Satyam has replied to the legal notices stating<br />
that the claims are legally untenable. &#8221;</p>
<p>source: BSE</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/11/17/ramalinga-raju-front-companies-cliams-1230-crores-from-mahindra-satyam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel launches Far-East Connect Network for Asia and the Pacific region</title>
		<link>http://valuescrips.com/2009/11/17/bharti-airtel-launches-far-east-connect-network-for-asia-and-the-pacific-region/</link>
		<comments>http://valuescrips.com/2009/11/17/bharti-airtel-launches-far-east-connect-network-for-asia-and-the-pacific-region/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Air Tel]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Mobile Services]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=398</guid>
		<description><![CDATA[New Delhi, November 17, 2009:  Bharti Airtel, Asia’s leading integrated telecom services provider announced the commencement of operations of its Far-East Connect Network, enabling it to serve the requirements of wholesale customers in the high growth markets across Asia and the Pacific. The Far-East Connect Network is uniquely designed to meet both the expansion and [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi, November 17, 2009:  Bharti Airtel, Asia’s leading integrated telecom services provider announced the commencement of operations of its Far-East Connect Network, enabling it to serve the requirements of wholesale customers in the high growth markets across Asia and the Pacific. The Far-East Connect Network is uniquely designed to meet both the expansion and the diversity needs of customers in the Asia and the Pacific region.</p>
<p>The Far-East Connect Network has many unique network elements that span across the region and comprises of Airtel’s network assets on multiple cables routes i2i, SMW4, APCN2, JUCN, AAG and also a proposed investment in another High Speed Network between Singapore and Japan. This would now enable Bharti Airtel to extend its reach to Australia, Brunei, China, Hong Kong, India, Japan, Malaysia, Singapore, South Korea, Taiwan, Thailand, United States and Vietnam.</p>
<p>According to Manoj Kohli, CEO and Joint Managing Director, Bharti Airtel, “The launch of the “Far-East Connect Network” is another step towards Bharti Airtel’s vision of making Bharti Airtel, the communication services partner of choice for global telcos. Our investments of over US$500 million over the last two years are designed to create a global network that offers unmatched resilience and maximum diversity. Asia and the Pacific represent one of the fastest growing markets for ICT and as industry leaders in India. Bharti Airtel is uniquely positioned to take advantage of this growing market opportunity.”</p>
<p>Through the Far-East Connect Network, Bharti Airtel will be able to deliver seamless connectivity on Asia America Gateway (AAG). Bharti Airtel is one of the leading consortium partners for this new 20,000 Rkms cable system that is now ready to carry commercial traffic. This together with a capacity upgrade by Airtel on its existing network assets on multiple cable routes, has made available an additional 1 Terabit per second of capacity to the region. This Terabit Super Express Highway will link major cable landing stations in India, HK, Japan, Singapore and across the Pacific to the United States.</p>
<p>Further, through a unique partnership model, Airtel has entered into partnerships for capacity and onward connectivity to Japan, Taiwan, Australia and South Korea through multiple alternate routes. The initiative is consistent with Airtel’s aim of ensuring diverse meshed cable topologies on all major routes.</p>
<p>Bharti Airtel’s, global wholesale portfolio offers MPLS, Ethernet, IP and International Private Leased Circuit (IPLC) services to carriers in high growth markets across Asia and the Pacific. The portfolio includes solutions for voice and data connectivity, collaboration services, co-location, carrier outsourcing and content distribution through its next-generation high speed submarine and fiber network.<br />
Source: Company Release</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/11/17/bharti-airtel-launches-far-east-connect-network-for-asia-and-the-pacific-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Bank ties up with Motilal Oswal Securities for Online Trading</title>
		<link>http://valuescrips.com/2009/05/20/axis-bank-ties-up-with-motilal-oswal-securities-for-online-trading/</link>
		<comments>http://valuescrips.com/2009/05/20/axis-bank-ties-up-with-motilal-oswal-securities-for-online-trading/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=392</guid>
		<description><![CDATA[Mumbai, May 20th, 2009: Axis Bank; India’s third largest private sector bank, today entered into a strategic alliance with Motilal Oswal Securities Ltd (MOSL), one of India’s largest financial services intermediaries, to facilitate online trading for the Bank’s ten million customers.
A Memorandum of Understanding (MoU) to this effect was signed by Mrs. Sonu Bhasin, President [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai, May 20th, 2009: Axis Bank; India’s third largest private sector bank, today entered into a strategic alliance with Motilal Oswal Securities Ltd (MOSL), one of India’s largest financial services intermediaries, to facilitate online trading for the Bank’s ten million customers.<br />
A Memorandum of Understanding (MoU) to this effect was signed by Mrs. Sonu Bhasin, President Retail Financial Services, Axis Bank and Mr. Motilal Oswal, CMD, Motilal Oswal Financial Services Ltd.<br />
Following this tie-up, Axis Bank customers now have the additional option of making investments in equities, derivatives and Initial Public Offerings (IPOs), using the online trading platform of MOSL.<br />
Axis Bank customers who have a Savings as well a Demat account with the Bank, can open a Trading Account with Motilal Oswal and enjoy the convenience of investing in financial products from the comfort of their home, office, while on the move or from any other location of their choice by just accessing the Axis Bank website and clicking on the link to MOSL provided on the homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/05/20/axis-bank-ties-up-with-motilal-oswal-securities-for-online-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RANBAXY RECALLS NITROFURANTOIN CAPSULES IN US</title>
		<link>http://valuescrips.com/2009/05/02/ranbaxy-recalls-nitrofurantoin-capsules-in-us/</link>
		<comments>http://valuescrips.com/2009/05/02/ranbaxy-recalls-nitrofurantoin-capsules-in-us/#comments</comments>
		<pubDate>Sat, 02 May 2009 03:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=379</guid>
		<description><![CDATA[Gurgaon, India, May 02, 2009 –  Ranbaxy Pharmaceuticals Inc. (RPI) announced today that it is conducting a voluntary recall of all lots of Nitrofurantoin (Monohydrate/Macrocrystals) Capsules, USP 100 mg, currently on the market in the U.S. 
Although certain lots of the product were determined to not be in conformity with the approved laboratory specifications, Ranbaxy decided [...]]]></description>
			<content:encoded><![CDATA[<p>Gurgaon, India, May 02, 2009 –  Ranbaxy Pharmaceuticals Inc. (RPI) announced today that it is conducting a voluntary recall of all lots of Nitrofurantoin (Monohydrate/Macrocrystals) Capsules, USP 100 mg, currently on the market in the U.S. </p>
<p>Although certain lots of the product were determined to not be in conformity with the approved laboratory specifications, Ranbaxy decided to recall all the lots, as a matter of abundant caution, given its commitment to the health and safety of patients.  Ranbaxy is continuing to look into the cause of such non-conformity.   </p>
<p>The recall is being conducted in coordination with the FDA and will be a retail level recall.  To the best of Ranbaxy’s knowledge, the recalled product is unlikely to produce any serious adverse health effects.  However, there is a remote possibility that the non-conforming product may increase the incidence of local non-serious gastrointestinal adverse events such as nausea and vomiting.  All patients presently consuming and/or prescribed this formulation should consult their physicians for alternate and appropriate medication/treatment options.</p>
<p>Ranbaxy Pharmaceuticals Inc. (RPI) based in Jacksonville, Florida, is a wholly owned subsidiary of Ranbaxy Laboratories Limited (RLL), India’s largest pharmaceutical company.  RPI is engaged in the sale and distribution of generic and branded prescription products in the U.S. healthcare system.</p>
<p>Ranbaxy Laboratories Limited, India&#8217;s largest pharmaceutical company, is an integrated, research based, international pharmaceutical company producing a wide range of quality, affordable generic medicines, trusted by healthcare professionals and patients across geographies. Ranbaxy’s continued focus on R&amp;D has resulted in several approvals in developed markets and significant progress in New Drug Discovery Research. The Company’s foray into Novel Drug Delivery Systems has led to proprietary &#8220;platform technologies,&#8221; resulting in a number of products under development. The Company is serving its customers in over 125 countries and has an expanding international portfolio of affiliates, joint ventures and alliances, ground operations in 49 countries and manufacturing operations in 11 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/05/02/ranbaxy-recalls-nitrofurantoin-capsules-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Reddy’s launches anti acne drug Nexret</title>
		<link>http://valuescrips.com/2009/04/28/dr-reddy%e2%80%99s-launches-anti-acne-drug-nexret/</link>
		<comments>http://valuescrips.com/2009/04/28/dr-reddy%e2%80%99s-launches-anti-acne-drug-nexret/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=375</guid>
		<description><![CDATA[Hyderabad, India, April 28, 2009 &#8211; Dr. Reddy’s Laboratories Ltd. (NYSE: RDY) has launched Nexret (Tretinoin 0.04% &#38; 0.1% as microspheres) in India. It marks the entry of Dr. Reddy’s into the topical anti-acne segment, a commonly diagnosed condition by dermatologist.
Nexret is a next generation anti-acne formulation made from a proprietary non-porous microsphere technology. This [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad, India, April 28, 2009 &#8211; Dr. Reddy’s Laboratories Ltd. (NYSE: RDY) has launched Nexret (Tretinoin 0.04% &amp; 0.1% as microspheres) in India. It marks the entry of Dr. Reddy’s into the topical anti-acne segment, a commonly diagnosed condition by dermatologist.</p>
<p>Nexret is a next generation anti-acne formulation made from a proprietary non-porous microsphere technology. This unique technology minimizes irritation associated with drugs like Tretinoin and provides controlled delivery of drug to the skin.</p>
<p>Nexret is available in gel formulation and in pack size of 15 gms.</p>
<p>The anti-acne market in India is about Rs 130 crores growing at the rate of about 14%.(Source: ORG IMS)</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/04/28/dr-reddy%e2%80%99s-launches-anti-acne-drug-nexret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Cartel Office of Germany,  BSE and NSE OKs Satyam-Tech Mahindra deal</title>
		<link>http://valuescrips.com/2009/04/24/federal-cartel-office-of-germany-bse-and-nse-oks-satyam-tech-mahindra-deal/</link>
		<comments>http://valuescrips.com/2009/04/24/federal-cartel-office-of-germany-bse-and-nse-oks-satyam-tech-mahindra-deal/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=371</guid>
		<description><![CDATA[Hyderabad, 24 April 2009: Satyam Computer Services Limited. (NYSE: SAY; BSE: SATYAM; NSE: SATYAMCOMP) (the &#8220;Company&#8221;), announced today that the Seventh Division of the Federal Cartel Office of Germany has issued a letter dated 22 April, 2009 (the “FCO Letter”), permitting the completion of the acquisition of a controlling stake in the Company by Venturbay [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad, 24 April 2009: Satyam Computer Services Limited. (NYSE: SAY; BSE: SATYAM; NSE: SATYAMCOMP) (the &#8220;Company&#8221;), announced today that the Seventh Division of the Federal Cartel Office of Germany has issued a letter dated 22 April, 2009 (the “FCO Letter”), permitting the completion of the acquisition of a controlling stake in the Company by Venturbay Consultants Private Limited, a subsidiary controlled by Tech Mahindra Limited. <br />
The Company has also received ‘in-principle’ approvals from the Bombay Stock Exchange Limited dated 22 April, 2009 (the “BSE”, and such letter, the “BSE Letter”)  and the National Stock Exchange of India Limited dated 22 April, 2009 (the “NSE”, and such letter, the “NSE Letter”)  for the issuance of 30,27,64,327 (Thirty Crores Twenty Seven Lakhs Sixty Four Thousand Three Hundred and Twenty Seven Only) equity shares (the “Initial Shares”) of Rs. 2/- each at a premium of Rs. 56/- per share to Venturbay Consultants Private Limited on a preferential basis. Upon allotment of the Initial Shares, the Company will seek the approval of the BSE and NSE for listing and trading of the Initial Shares.<br />
This press release, an English translation of the FCO Letter, the BSE Letter and the NSE Letter are being furnished to the U.S. Securities and Exchange Commission (the “SEC”) on Form 6-K and are available to the public over the Internet on the Company&#8217;s website at <a href="http://www.satyam.com">http://www.satyam.com</a> and the SEC&#8217;s website at <a href="http://www.sec.gov">http://www.sec.gov</a>. Further, this press release and the FCO Letter are being submitted to the BSE and the NSE.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/04/24/federal-cartel-office-of-germany-bse-and-nse-oks-satyam-tech-mahindra-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPL Refinery achieves stable operations, supplies to global markets</title>
		<link>http://valuescrips.com/2009/04/23/rpl-refinery-achieves-stable-operations-supplies-to-global-markets/</link>
		<comments>http://valuescrips.com/2009/04/23/rpl-refinery-achieves-stable-operations-supplies-to-global-markets/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=364</guid>
		<description><![CDATA[MUMBAI, 23rd April 2009: Reliance Petroleum Limited (RPL) has recently commissioned
SEZ refinery at Jamnagar and processed 3.6 million tonnes of crude during the quarter
ended 31st March 2009. The refinery has also commissioned several secondary processing
units during the quarter.
These facilities are operating at design capacities. All the essential support units and
utilities are fully operational.
RPL has commenced [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, 23rd April 2009: Reliance Petroleum Limited (RPL) has recently commissioned<br />
SEZ refinery at Jamnagar and processed 3.6 million tonnes of crude during the quarter<br />
ended 31st March 2009. The refinery has also commissioned several secondary processing<br />
units during the quarter.<br />
These facilities are operating at design capacities. All the essential support units and<br />
utilities are fully operational.<br />
RPL has commenced production and despatch of products from its refinery to the quality<br />
conscious markets of US and Europe. This is a reflection of its ability to produce and place<br />
high quality, value-added products within a short time of production.<br />
After the successful commissioning, RPL is focusing on achieving the highest standards of<br />
safety and reliability at its facilities. The refinery is designed keeping in mind changing crude<br />
and product dynamics and hence has the inherent capability of delivering superior returns<br />
even in challenging market conditions.<br />
Commenting on the progress Mr. Mukesh Ambani, Chairman of RPL said “RPL<br />
refinery has achieved start-up and successful stabilisation of its operations within a short<br />
period of time. The proposed merger with RIL will lead to a globally competitive and industry<br />
leading refining business and create sustainable value for shareholders.”<br />
Key Notes:<br />
1. Commercial production has been considered from 15th March 2009.<br />
2. Trial run income and expenses except interest are included under the respective<br />
heads. An amount of Rs. 43 crore (US$ 8 million) being the net expense over income<br />
during trial run is capitalized and adjusted from &#8216;Other expenditure&#8217;. Turnover<br />
includes, trial run sales of Rs. 2,418 crore (US$ 477 million).<br />
3. The company is operating an integrated refinery and has identified only one<br />
reportable segment. The total capital employed of the company is Rs. 33,982 crore<br />
(US$ 6.7 billion).<br />
4. The Company has adjusted the foreign currency exchange differences on amounts<br />
borrowed for acquisition of fixed assets to the carrying cost of fixed assets in line with<br />
the amendment to Accounting Standard (AS 11) on “Effects of Changes in Foreign<br />
Exchange Rates” vide GSR Notification 225 (E) dated 31st March 2009.</p>
<p>Source: Company Release</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/04/23/rpl-refinery-achieves-stable-operations-supplies-to-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTPC ranked 317 by Forbes Global 2000</title>
		<link>http://valuescrips.com/2009/04/23/ntpc-ranked-317-by-forbes-global-2000/</link>
		<comments>http://valuescrips.com/2009/04/23/ntpc-ranked-317-by-forbes-global-2000/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=362</guid>
		<description><![CDATA[MUMBAI: NTPC Limited the largest power utility of the country has been ranked 317th in the Annual ranking of top 2000 public companies in the world by Forbes magazine. The ranking is based on a mix of four performance metrics of sales, profit, assets and market value. The ranking is considered an indicator of the leading [...]]]></description>
			<content:encoded><![CDATA[<p>MUMBAI: NTPC Limited the largest power utility of the country has been ranked 317th in the Annual ranking of top 2000 public companies in the world by Forbes magazine. The ranking is based on a mix of four performance metrics of sales, profit, assets and market value. The ranking is considered an indicator of the leading public companies of the world.</p>
<p>With a gross revenue of over Rs. 45500 crore, provisional unaudited sales of Rs 42182 crore and profit after tax of Rs 7414 crore in 2008-09, NTPC is the leader in Indian power sector. Company contributed 28.60% of the total electricity generated in the country during 2008-09 with 18.79% share of the total installed capacity of the nation.</p>
<p>Operational excellence is the key to NTPC’s success with fifteen of its coal based stations achieving a PLF of 90% which includes 4 registering PLF of over 95% during 2008-09. Dadri station of NTPC achieved an all time high PLF of 99.36% and Talcher thermal (average age 36years) a PLF of 92.7% during the period.</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/04/23/ntpc-ranked-317-by-forbes-global-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euronext approves Satyams application to delist ADSs</title>
		<link>http://valuescrips.com/2009/04/21/euronext-approves-satyams-application-to-delist-adss/</link>
		<comments>http://valuescrips.com/2009/04/21/euronext-approves-satyams-application-to-delist-adss/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://valuescrips.com/?p=352</guid>
		<description><![CDATA[Hyderabad, INDIA, April 21, 2009: Satyam Computer Services Ltd. (NYSE: SAY; BSE: SATYAM; NSE: SATYAMCOMP) (the &#8220;Company&#8221;) announced today that on April 17, 2009 Euronext Amsterdam N.V. approved the Company’s application for delisting from NYSE Euronext, the regulated market of Euronext Amsterdam (“Euronext Amsterdam”), of its American Depositary Shares (&#8221;ADSs&#8221;), subject to the following conditions:
1. [...]]]></description>
			<content:encoded><![CDATA[<p>Hyderabad, INDIA, April 21, 2009: Satyam Computer Services Ltd. (NYSE: SAY; BSE: SATYAM; NSE: SATYAMCOMP) (the &#8220;Company&#8221;) announced today that on April 17, 2009 Euronext Amsterdam N.V. approved the Company’s application for delisting from NYSE Euronext, the regulated market of Euronext Amsterdam (“Euronext Amsterdam”), of its American Depositary Shares (&#8221;ADSs&#8221;), subject to the following conditions:<br />
1. The mandatory cash tender offer to be made by Venturbay Consultants Private Limited, a subsidiary controlled by Tech Mahindra Limited, described in the Company’s press release dated April 13, 2009, will be open for participation by investors holding their ADSs through Euroclear Nederland (“ECN holders”) on such terms and conditions as are at least equal to those that apply to investors holding ADSs through DTC who participate. The terms and conditions for participation in the cash tender offer for ECN holders will be posted on the Company´s website at <a href="http://www.satyam.com">www.satyam.com</a> as soon as they are available.<br />
2. In connection with the cash tender offer, an agent in the Netherlands will have been appointed who will facilitate the tender process for ECN holders.<br />
The Company expects to be able to meet these conditions.<br />
In accordance with the rules of Euronext Amsterdam, the Company published earlier today the announcement regarding Euronext Amsterdam’s approval of the delisting in The Netherlands’ Officiële Prijscourant (Official Price Gazette) and Het Financieele Dagblad, a daily newspaper with circulation in The Netherlands. In accordance with the rules of Euronext Amsterdam, the ADSs will be delisted from – and trading in the ADSs will no longer be possible on &#8211; Euronext Amsterdam with effect from the 20th business day from the date of this announcement, i.e. May 20, 2009.  The last day of trading for the Company&#8217;s ADSs on Euronext Amsterdam will be May 19, 2009.<br />
Upon delisting from Euronext Amsterdam, the Company&#8217;s equity shares are expected to remain listed and traded on the Bombay Stock Exchange Limited (&#8221;BSE&#8221;) and the National Stock Exchange of India Limited (&#8221;NSE&#8221;), and its ADSs are expected to remain listed and traded on the New York Stock Exchange in New York (&#8221;NYSE&#8221;). The Company does not currently intend to delist from any of the BSE, NSE or NYSE.</p>
<p>Source: Press Release</p>
]]></content:encoded>
			<wfw:commentRss>http://valuescrips.com/2009/04/21/euronext-approves-satyams-application-to-delist-adss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
